Cache
22
Total calls
0.35 ms
Total time
17
Total reads
5
Total writes
0
Total deletes
10
Total hits
7
Total misses
58.82 %
Hits/reads
Pools
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.04 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
cache.doctrine.orm.default.query 20
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
20
Calls
0.26 ms
Time
15
Reads
5
Writes
0
Deletes
10
Hits
5
Misses
66.67 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "fde4dc452a8945e8c7a3c72c00597d82" => false ] |
| 2 | 0.01 ms | save() | [ "fde4dc452a8945e8c7a3c72c00597d82" => true ] |
| 3 | 0.00 ms | getItem() | [ "9ee611bf2d81037de8c8c25a37d3bf59" => false ] |
| 4 | 0.01 ms | save() | [ "9ee611bf2d81037de8c8c25a37d3bf59" => true ] |
| 5 | 0.03 ms | getItem() | [ "fde4dc452a8945e8c7a3c72c00597d82" => true ] |
| 6 | 0.02 ms | getItem() | [ "9ee611bf2d81037de8c8c25a37d3bf59" => true ] |
| 7 | 0.00 ms | getItem() | [ "6de9e033643d396172f370a5ce459ce6" => false ] |
| 8 | 0.01 ms | save() | [ "6de9e033643d396172f370a5ce459ce6" => true ] |
| 9 | 0.00 ms | getItem() | [ "1bfca66b28c81275cb370217657103c3" => false ] |
| 10 | 0.01 ms | save() | [ "1bfca66b28c81275cb370217657103c3" => true ] |
| 11 | 0.00 ms | getItem() | [ "269cd220d4e9383a150b2ed8c95e0625" => false ] |
| 12 | 0.02 ms | save() | [ "269cd220d4e9383a150b2ed8c95e0625" => true ] |
| 13 | 0.02 ms | getItem() | [ "269cd220d4e9383a150b2ed8c95e0625" => true ] |
| 14 | 0.02 ms | getItem() | [ "269cd220d4e9383a150b2ed8c95e0625" => true ] |
| 15 | 0.02 ms | getItem() | [ "269cd220d4e9383a150b2ed8c95e0625" => true ] |
| 16 | 0.01 ms | getItem() | [ "269cd220d4e9383a150b2ed8c95e0625" => true ] |
| 17 | 0.01 ms | getItem() | [ "269cd220d4e9383a150b2ed8c95e0625" => true ] |
| 18 | 0.02 ms | getItem() | [ "269cd220d4e9383a150b2ed8c95e0625" => true ] |
| 19 | 0.02 ms | getItem() | [ "269cd220d4e9383a150b2ed8c95e0625" => true ] |
| 20 | 0.02 ms | getItem() | [ "269cd220d4e9383a150b2ed8c95e0625" => true ] |
cache.easyadmin 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.05 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |