Cache
25
Total calls
0.52 ms
Total time
20
Total reads
5
Total writes
0
Total deletes
13
Total hits
7
Total misses
65 %
Hits/reads
Pools
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.04 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
cache.doctrine.orm.default.query 23
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
23
Calls
0.44 ms
Time
18
Reads
5
Writes
0
Deletes
13
Hits
5
Misses
72.22 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "fde4dc452a8945e8c7a3c72c00597d82" => false ] |
| 2 | 0.02 ms | save() | [ "fde4dc452a8945e8c7a3c72c00597d82" => true ] |
| 3 | 0.00 ms | getItem() | [ "309474f4a6f1ba79c102644e0b957677" => false ] |
| 4 | 0.01 ms | save() | [ "309474f4a6f1ba79c102644e0b957677" => true ] |
| 5 | 0.03 ms | getItem() | [ "fde4dc452a8945e8c7a3c72c00597d82" => true ] |
| 6 | 0.03 ms | getItem() | [ "309474f4a6f1ba79c102644e0b957677" => true ] |
| 7 | 0.00 ms | getItem() | [ "6de9e033643d396172f370a5ce459ce6" => false ] |
| 8 | 0.01 ms | save() | [ "6de9e033643d396172f370a5ce459ce6" => true ] |
| 9 | 0.00 ms | getItem() | [ "8d9a42409e84915aa0c73d9851b9b741" => false ] |
| 10 | 0.01 ms | save() | [ "8d9a42409e84915aa0c73d9851b9b741" => true ] |
| 11 | 0.00 ms | getItem() | [ "c3f616b8d59bc907669d36cb0e2689a5" => false ] |
| 12 | 0.01 ms | save() | [ "c3f616b8d59bc907669d36cb0e2689a5" => true ] |
| 13 | 0.02 ms | getItem() | [ "c3f616b8d59bc907669d36cb0e2689a5" => true ] |
| 14 | 0.04 ms | getItem() | [ "c3f616b8d59bc907669d36cb0e2689a5" => true ] |
| 15 | 0.03 ms | getItem() | [ "c3f616b8d59bc907669d36cb0e2689a5" => true ] |
| 16 | 0.03 ms | getItem() | [ "c3f616b8d59bc907669d36cb0e2689a5" => true ] |
| 17 | 0.04 ms | getItem() | [ "c3f616b8d59bc907669d36cb0e2689a5" => true ] |
| 18 | 0.03 ms | getItem() | [ "c3f616b8d59bc907669d36cb0e2689a5" => true ] |
| 19 | 0.03 ms | getItem() | [ "c3f616b8d59bc907669d36cb0e2689a5" => true ] |
| 20 | 0.03 ms | getItem() | [ "c3f616b8d59bc907669d36cb0e2689a5" => true ] |
| 21 | 0.03 ms | getItem() | [ "c3f616b8d59bc907669d36cb0e2689a5" => true ] |
| 22 | 0.03 ms | getItem() | [ "c3f616b8d59bc907669d36cb0e2689a5" => true ] |
| 23 | 0.02 ms | getItem() | [ "c3f616b8d59bc907669d36cb0e2689a5" => true ] |
cache.easyadmin 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.05 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |